Suitability of the sportsground
It is important you check the available facilities, dates and times of the sportsground before applying. It is important to note:
- We will not provide access to sports pavilions, please ensure that you check the toilets availability at each venue are suitable before requesting use of a sportsground.
- Sportsgrounds can only be used for the purpose listed.
- The grounds highlighted in bold are turf wicket sportsgrounds and will have the centre wicket isolated at all times. The fencing is not to be removed at any time and schools are advised that these grounds are only suitable for modified sports, not full ground access.
Once you have a suitable available sportsground you can apply by submitting the following forms:
Available sportsgrounds
Every term we compile a list of available sportsgrounds for use, as available below.
If a sportsground doesn’t appear in this list it has been:
- assessed as “restricted use only” and will be allocated in accordance with the sportsground allocation policy; or
- has been closed as a result of a capital works program.
Sportsground | Available (9:00am - 3:00pm) |
Toilets | Suitable for |
AW Oliver Reserve | 19 April - 3 September |
Yes | Baseball |
Balcombe Park | 19 April - 3 September |
Yes | Soccer/Other |
Banksia Reserve * | 19 April - 31 August | Yes | Football |
Beaumaris Reserve * | 19 April - 31 August | Yes | Soccer |
Boss James Reserve * | 19 April - 31 August | No | Football |
Brighton Beach Oval * | 19 April - 31 August | Yes | Football |
Castlefield Reserve * | 19 April - 31 August | Yes | Football |
Cheltenham Park East | 19 April - 3 September |
Yes | Soccer |
Cheltenham Park West | 19 April - 3 September |
Yes | Soccer |
Cheltenham Recreation Reserve * | 19 April - 3 September |
Yes | Football |
Chisholm Reserve | 19 April - 3 September |
Yes | Football |
Destructor Reserve | 19 April - 3 September |
Yes | Soccer |
Dendy Park Cross Country Track | 19 April - 3 September |
Yes | Athletics |
Dendy Park North | 19 April - 3 September |
Yes | Athletics |
Dendy Park Athletics Track | 19 April - 3 September |
Yes | Athletics |
Dendy Park Lower * | 19 April - 3 September |
Yes | Soccer/Other |
Elsternwick Park Oval 1 * | 19 April - 31 August | Yes | Football |
Holmes-Todd Oval * (formerly Elsternwick Park Oval 2) | 19 April - 31 August | Yes | Football |
Lake Side Green (formerly Elsternwick Park Oval 3) | 19 April - 3 September |
Yes | Other |
Elsternwick Park Oval 4 | 19 April - 3 September |
Yes | Cricket/Other |
Elsternwick Park Cross Country Track | 19 April - 3 September |
Yes | Athletics |
Hurlingham Park Oval 1 | 19 April - 31 August | Yes | Football |
Hurlingham Park Oval 2 | 19 April - 31 August | Yes | Football |
Peterson Reserve Oval 1 | 19 April - 3 September |
Yes | Football |
Peterson Reserve Oval 2 | 19 April - 3 September |
Yes | Football |
Shipston Reserve * | 19 April - 31 August | Yes | Soccer |
Sillitoe Reserve | 19 April - 3 September |
Yes | Soccer |
Simpson Reserve | 19 April - 3 September |
Yes | Soccer |
Spring Street Reserve | 19 April - 3 September |
Yes | Soccer |
Trevor Barker Beach Oval | 19 April - 31 August | Yes | Football |
Trey Bit Reserve | 19 April - 3 September |
No | Cricket/Other |
Tulip Street Reserve | 19 April - 3 September |
Yes | Baseball |
Whyte Street Reserve | 19 April - 3 September |
Yes | Cricket |
Moorabbin West Oval | 19 April - 31 August | Yes | Football |
William Street Reserve | 19 April - 31 August | Yes | Football |
Wilson Recreation Reserve | 19 April - 3 September |
No | Rugby |
Cricket Wickets
Grounds marked with a red asterisk * are turf wicket sportsgrounds and will have the centre wicket isolated late in Term 3 in preparation for the summer season. The fencing is not to be removed at any time and schools are advised that these grounds are only suitable for modified sports and will not have full ground access at these times. Grounds with synthetic wickets will be covered unless otherwise stated and will therefore not have stump holes available.
Allocated times for sportsgrounds
Dogs must be on leash within 20 metres of an area where an organised sporting event or the practising of the sporting event is taking place.
Please refer to the timetable below for information regarding sportsgrounds training schedules. This schedule is intended to provide general guidance only and is subject to change. The page will be updated, if required, in mid-May when allocations are finalised. We ask our community to be respectful when sharing open spaces.
Ground/Pavilion | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
Banksia Reserve | 5:30pm - 7pm | 4:30pm - 9pm | 4:30pm - 7pm | 5:30pm - 9pm | 9am - 5pm | 8:45am -5pm | |
Beaumaris Reserve | 5:30pm - 8:30pm | 4:15pm - 8:30pm | 5:30pm - 8:30pm | 4:15pm - 8:30pm | 9am - 5pm | 9am - 5pm | |
Boss James Reserve | 6pm - 8pm | 6pm - 8pm | 5pm - 7:30pm | 5pm - 8pm | 5pm - 7pm | 8am - 12pm | 8am - 5pm |
Brighton Beach Oval | 6pm - 8pm | 4pm - 8pm | 4:30pm - 8pm | 4pm - 8pm | 4pm - 6pm | 9am - 6pm | 8am - 5pm |
Castlefield Reserve | 5pm - 6:30pm | 5pm - 7:30pm | 5pm - 8pm | 5:30pm - 7pm | 8am - 5pm | 8am - 5pm | |
Cheltenham Park West | 5:30pm - 9pm | 4:30pm - 8pm | 4:30pm - 8pm | 4:30pm - 8pm | 4:30pm - 8pm | 8am - 5pm | |
Cheltenham Recreation Reserve | 4:30pm - 7pm | 5.30pm - 8.30pm | 4:30pm - 7pm | 5.30pm - 8.30pm | 5.30pm - 8.30pm | 8am - 5.30pm | 8am - 5pm |
Chisholm Reserve | 6:30pm - 7:30pm | 5pm - 7pm | 4:30pm - 8pm | 4:30pm - 6:45pm | 5:30pm - 6:30pm | 8:30am - 4pm | |
Dendy Park Lower Pitch | 4:30pm - 9pm | 4:30pm - 9pm | 4:30pm - 9pm | 4:30pm - 9pm | 4:30pm - 7pm | 9am - 5pm | 9am - 5pm |
Destructor Reserve | 5:30pm - 6:30pm | 4:30pm - 9pm | 5pm - 7:30pm | 5pm - 9pm | 8am - 5pm | 8am - 5pm | |
Donald McDonald Reserve | 4:30pm - 6pm | 4:30pm - 6pm | 4:30pm - 6pm | 4.30pm - 6pm | 8am - 10am | ||
Hurlingham Park Oval 1 | 4pm - 8:30pm | 4pm - 8pm | 4pm - 8:30pm | 4pm - 7pm | 10:15am - 6pm | 8am - 5pm | |
Hurlingham Park Oval 2 | 6pm - 7:30pm | 4pm - 8pm | 4pm - 8pm | 4pm - 8pm | 4pm - 7pm | 7:30am - 10:15am | 8am - 5pm |
Sillitoe Reserve | 5:30pm - 9pm | 5:30pm - 8:30pm | 5:30pm - 9pm | 8am - 6pm | 8am - 6pm | ||
Simpson Reserve | 4:30pm - 5:30pm | 4:30pm - 9pm | 4:30pm - 9pm | 4:30pm - 8pm | 4:30pm - 9pm | 8am - 6pm | |
William Street Reserve | 5.45 - 7.45pm | 4pm - 7pm | 5.45 - 7.45pm | 4pm - 7pm | 11am - 6pm | 8am - 1pm |
Conditions
- Council reserves the right to change any allocation due to ground conditions, risk assessment and possible safety issues – where possible Council will offer an alternate sportsground.
- Booking requests must be received no less than 7 working days prior to the first booking date required.
- All applications are to be applied for using the online process.
- Applications are requests only until you receive written confirmation from a Council Officer.
- School use will be monitored – bookings that are not being utilised will be cancelled and use outside of the agreed dates and times may result in other bookings being cancelled.
- Fees are applied on a basis of per ground, per term and are not negotiable.