Bayside's tree-lined streets are highly valued assets to our community.
To maintain and improve the amenity afforded by public trees, we maintain and enforce a number of policies and strategies aimed at protecting and enhancing our urban forest.
We have a maintenance program where our service providers, Citywide Tree Care, inspects each tree in the Bayside region every 2 years. The result of these inspections may be that the trees are pruned or removed.
Please note that storm damage may cause delays. Also annual pruning around high voltage electricity lines takes place from July to September.
Bayside pruning zones and times
Zone | Pruning date |
---|---|
4 | September 2020 |
5 | October 2020 |
6 | November 2020 |
7 | December 2020 |
8 | January 2021 |
9 | February 2021 |
10 | March 2021 |
11 | April 2021 |
12 | May 2021 |
13 | June 2021 |
14 | September 2021 |
15 | October 2021 |
16 | November 2021 |
17 | December 2019 |
18 | 1/01/2020 - 1/03/2020 |
19 | 1/03/2020 - 15/04/2020 |
20 | 15/04/2020 - 1/06/2020 |
21 | 1/06/2020 - 15/07/2020 |
Annual HV (High Voltage Electricity Lines) | July - August 2021 |
Golf Courses | December 2021 - January 2022 |
There may be some delay in completing a zone and moving onto another due to storm damage or other factors. When delays occur there is flexibility built into the program to ensure time can be recovered and the zones are pruned as required.