Our street tree maintenance program and pruning calendar
The trees of our natural reserves and streets form an urban forest that provides habitat for many species of animals, shade for our community, and increases the value of nearby properties.
Bayside's tree-lined streets are highly valued assets to our community.
To maintain and improve the benefits provided by public trees, we maintain and enforce a number of policies and strategies aimed at protecting and enhancing our urban forest.
In line with our Electric Line Clearance Management Plan, our street and park trees are managed under a maintenance program by Citywide Tree Care.
The schedule outlining when pruning will occur your area is published below. Further queries can be directed to our Customer Service team by calling 9599 4444.
Bayside pruning zones and times
Pruning date | Zone |
Feb / March 22 | Zone 17 (5 weeks) |
March / April 22 | Zone 18 (5 weeks) |
April / May 22 | Zone 19 (5 weeks) |
May / June 22 | Zone 20 (5 weeks) |
June / July / August 22 | HV (7 weeks) |
August / Sept 22 | Zone 21 (6 weeks) |
Sept / Oct 22 | Zone 4 (4 weeks) |
Oct / Nov 22 | Zone 5 (5 weeks) |
Nov / Dec 22 | Zone 6 (5 weeks) |
January 23 | Zone 7 (5 weeks) |
Feb / March 23 | Zone 8 (6 weeks) |
March / April 23 | Zone 9 (5 weeks) |
April / May 23 | Zone 10 (5 weeks) |
May / June 23 | Zone 11 (5 weeks) |
July / August 23 | HV (7 weeks) |
Aug / Sept 23 | Zone 12 (5 weeks) |
Sept / Oct 23 | Zone 13 (5 weeks) |
November 23 | Zone 14 (4 weeks) |
Nov / Dec 23 | Zone 15 (5 weeks) |
January 2024 | Zone 16 (4 weeks) |
February 2024 | Golf courses |
March 2024 | Golf courses |
There may be some delay in completing a zone and moving onto another due to storm damage or other factors. When delays occur there is flexibility built into the program to ensure time can be recovered and the zones are pruned as required.