Our street tree maintenance program and pruning schedule
The trees of our natural reserves and streets form an urban forest that provides habitat for many species of animals, shade for our community, and increases the value of nearby properties.
Bayside's tree-lined streets are highly valued assets to our community.
To maintain and improve the benefits provided by public trees, we maintain and enforce a number of policies and strategies aimed at protecting and enhancing our urban forest.
In line with our Electric Line Clearance Management Plan, our street and park trees are managed under a maintenance program by Citywide Tree Care.
The schedule outlining when pruning will occur in your area is published below. These are approximate dates only and may be subject adverse weather conditions and other delays.
Bayside pruning zones
Zone | Dates |
---|---|
Zone 18 | Week commencing 10/07/2024 - 05/08/2024 |
Zone 19 | Week commencing 12/08/2024 - 16/09/2024 |
Zone 20 | Week commencing 23/09/2024 - 28/10/2024 |
Zone 21 | Week commencing 04/11/2024 - 09/12/2024 |
Zone 4 | Week commencing 16/12/2024 - 20/01/2025 |
Zone 5 | Week commencing 27/01/2025 - 30/03/2025 |
Zone 6 | Week commencing 03/03/2025 - 07/04/2025 |
Zone 7 | Week commencing 14/04/2025 - 19/05/2025 |
Zone 8 | Week commencing 19/05/2025 - 23/06/2025 |
Zone 9 | Week commencing 30/06/2025 - 04/08/2025 |
Zone 10 | Week commencing 11/08/2024 - 15/09/2024 |
Zone 11 | Week commencing 22/09/2025 - 27/10/2025 |
Zone 12 | Week commencing 03/11/2025 - 08/12/2025 |
Zone 13 | Week commencing 08/12/2025 - 12/01/2026 |
Zone 14 | Week commencing 19/01/2026 - 23/02/2026 |
Zone 15 | Week commencing 23/02/2026 - 30/03/2026 |
Zone 17 | Week commencing 06/04/2026 - 11/05/2026 |
Zone 16 | Week commencing 18/05/2026 - 22/06/2026 |
There may be some delay in completing a zone and moving onto another due to storm damage or other factors. When delays occur there is flexibility built into the program to ensure time can be recovered and the zones are pruned as required.