Significant tree register
Our community values the unique character trees provide to our city. The significant trees management policy was created to protect significant trees in our municipality.
This policy provides guidance on how trees are nominated, listed and removed from this register. Removal from this register is required to be endorsed by Council at an ordinary meeting of Council.
What is a significant tree?
Some trees, through age, size, and rarity of planting or association with historical events achieve a higher level of importance on private or public land.
Trees meeting the criteria outlined in our nomination form can be put forward for inclusion on Council’s significant tree register by Council resolution.

English Oak at 151 Union St, Brighton
Find out about significant trees in:
- Beaumaris
- Black Rock
- Brighton and Brighton East
- Cheltenham
- Hampton and Hampton East
- Highett
- Sandringham
Beaumaris

Moreton Bay Fig at 2 Beach Road
Address | Common name | Genus and species | Location |
---|---|---|---|
32 Alfred St | Kurrajong | Brachychiton populneus | on common property 2m from north boundary 2m from west boundary |
2 Beach Rd | Moreton Bay Fig | Ficus macrophylla | 4m from north boundary 7m from west boundary |
29 Beach Rd | Coast Banksia | Banksia integrifolia | 5m from south boundary 5m from west boundary |
109 Cromer Rd | Evergreen Alder | Alnus jourullensis | 3m from west boundary 5m from north boundary |
29 Dalgetty Rd | Sweet Gum | Liquidambar styraciflua | 5m from east boundary 9m from north boundary |
45 Dalgetty Rd | Manna Gum | Eucalyptus viminalis | 0m north boundary 11m east boundary |
57 Dalgetty Rd | Cherry Ballart | Exocarpos cupressiformis | 0m north boundary 11m east boundary |
3 Te Hongi Crt | Smooth Barked Apple Myrtle | Angophora costata | 0m from north boundary 0m from east boundary |
5 Tramway Pde | Flowering Gum | Corymbia ficifolia | adjacent south-east corner of 5 Tramway Beaumaris |
60 - 62 Wells Rd | River Red Gum | Eucalyptus camaldulensis | 3m from north boundary 13m from east boundary |
Black Rock

Smooth barked Apple Myrtle at 19-21 Cheltenham Rd
Address | Common name | Genus and species | Location |
---|---|---|---|
16 Ardoyne St | Lemon Scented Gum | Corymbia citriodora | 0m from north boundary 0m from west boundary |
19 - 21 Cheltenham Rd | Smooth Barked Apple Myrtle | Angophora costata | on common property 55m from south boundary 27m east boundary |
2/14 Ebden Ave | Desert Ash | Fraxinus angustifolia | 3m from west boundary 7m from south boundary |
81 Stanley St | Coast Banksia | Banksia integrifolia | 0m from south boundary 8m from west boundary |
Brighton and Brighton East

Canary Island Date Palm at 378 St Kilda St
Brighton
Address | Common name | Genus and species | Location |
---|---|---|---|
47 Bay St | Moreton Bay Fig | Ficus macrophylla | 0m from west boundary 33 from north boundary |
49 Bay St | Peppercorn | Schinus molle | 2m from east boundary 15m from south boundary |
49 Bay St | Camphor Laurel | Cinnamomum camphora | 14m from east boundary 9m from north boundary |
8 Black St | English Oak | Quercus robur | 12m from north boundary 9m from east boundary |
9 Black St | Bull Bay Magnolia | Magnolia grandiflora | 6m from south boundary 9m from west boundary |
15 Black St | Moreton Bay Fig | Ficus macrophylla | 3m from south boundary 9m from west boundary |
15 Black St | Bhutan Cypress | Cupressus torulosa | 2m from east boundary 50m from south boundary |
15 Black St | Bhutan Cypress | Cupressus torulosa | 2m from east boundary 45m from south boundary |
15 Black St | Bhutan Cypress | Cupressus torulosa | 2m from east boundary 38m from south boundary |
17 Black St | Bhutan Cypress | Cupressus torulosa | 2m from east boundary 38m from south boundary |
89 Cochrane St | Pin Oak | Quercus palustris | 10m from north boundary 16m from east boundary |
92 Dendy St | English Oak | Quercus robur | 9m from north boundary 9m from east boundary |
42 Elwood St | English Oak | Quercus robur | 2m from south boundary 2m from east boundary |
8 Esperance Ave | Common Lime | Tilia xeuropea | 1m from south boundary 3m from east boundary |
6 Farleigh Gve | Sweet Gum | Liquidambar styraciflua | 2m from east boundary 15m from north boundary |
6 Farleigh Gve | Sweet Gum | Liquidambar styraciflua | 2m from east boundary 6m from south boundary |
14 Glyndon Ave | Weeping Elm | Ulmus glabra | 9m from south boundary 8m from east boundary |
7 Grosvenor St | Peppercorn | Schinus molle | 0m from north boundary 6m from west boundary |
70 Halifax St | Southern Magnolia | Magnolia grandiflora | 17m from west boundary 5m from north boundary |
70 Halifax St | Southern Magnolia | Magnolia grandiflora | 17m from west boundary 3m from south boundary |
2 Hammond St | Lemon Scented Gum | Corymbia citriodora | 0m from south boundary 7m from west boundary |
9 Kinane St | Silver Elm | Ulmus minor "Variegata" | on common property 0m from south boundary 4m from east boundary |
13 Kinane St | Red Flowering Gum | Corymbia ficifolia | 0m from north boundary 0m from east boundary |
24 Kinane St | Pin Oak | Quercus palustris | 0m from north boundary 4m from east boundary |
12 Middle Cres | Moreton Bay Fig | Ficus macrophylla | 1m from south boundary 6m from west boundary |
30 Moffat St | Canary Island Date Palm | Phoenix canariensis | 7m from east boundary and 2m from north boundary |
30 Moffat St | Canary Island Date Palm | Phoenix canariensis | 3m from west boundary and 7m from south boundary |
7 Mulgoa St | Norfolk Island Palm | Araucaria ariera | 0m from south boundary 11m from west boundary |
70 New St | English Oak | Quercus robur | 1m from west boundary 4m from south boundary |
135 New St | Canary Island Date Palm | Phoenix canariensis | 4m from south boundary 5m from east boundary |
237 - 243 New St | Peppercorn | Schinus molle | 7m from east boundary 6m from south boundary |
368 New St | English Oak | Quercus robur | 7m from north boundary 23m from east boundary |
368 New St | Bhutan Cypress | Cupressus torulosa | Cypress hedge on northern boundary (separated by burnt out section) |
368 New St | Bhutan Cypress | Cupressus torulosa | Cypress hedge on western boundary facing New Street |
485 New St | Sugar Gum | Eucalyptus cladocalyx | in Elsternwick Park near the corner of New & Rusden Streets, Brighton |
29 Seymour Gve | Honey Locust | Robinia pseuadoacacia | 0m from east boundary 5m from north boundary |
29 Seymour Gve | Honey Locust | Robinia pseuadoacacia | 0m from east boundary 11m from north boundary |
29 Seymour Gve | Sugar Gum | Eucalyptus cladocalyx | adjacent to 29 Seymour Grove, Brighton |
50 - 58 South Rd | Irish Strawberry Tree | Arbutus unedo | 5m from north boundary 20m from west boundary |
378 St Kilda St | Canary Island Date Palm | Phoenix canariensis | 4m from east boundary 3m from north boundary |
378 St Kilda St | Canary Island Date Palm | Phoenix canariensis | 4m from east boundary 10m from north boundary |
422A St Kilda St | South African Coral | Erythrina caffra | 0m from south boundary 10m from west boundary |
20 Were St | Moreton Bay Fig | Ficus macrophylla | 1m from north boundary 4m from west boundary |
20 Were St | Moreton Bay Fig | Ficus macrophylla | 1m rom north boundary 12m from west boundary |
20 Were St | Moreton Bay Fig | Ficus macrophylla | 1m from north boundary 11m from east boundary |
20 Were St | Moreton Bay Fig | Ficus macrophylla | 1m from north boundary 5m from east boundary |
77 Were St | English Oak | Quercus robur | 0m from south boundary 20m from east boundary |
16 Westley Ave | Kurrajong | Brachychiton populneus | outside east boundary 4m north of south boundary |
16 Westley Ave | Kurrajong | Brachychiton populneus | outside east boundary 1m south of south boundary |
56 Wilson St | Southern Magnolia | Magnolia grandiflora | 2m from west boundary 9m from north boundary |
Brighton East
Address | Common name | Genus and species | Location |
---|---|---|---|
1 Berkeley Gve | Peppercorn | Schinus molle | 2m from north boundary 4m from east boundary |
6 Bright St | Red Flowering Gum | Corymbia ficifolia | located on common property adjacent to Unit 16, 6 Bright St |
306 Dendy St | Maritime Pine | Pinus pinaster | at Dendy Park Brighton adjacent to 8 Sunlight Crescent Brighton |
19 Edro Ave | Southern Magnolia | Magnolia grandiflora | 3m from east boundary 3m from south boundary |
709 - 723 Hawthorn Rd | Peppercorn | Schinus molle | 2m from south boundary 15m from east boundary facing Beddoe St. |
709 - 723 Hawthorn Rd | Turkey Oak | Quercus cerris | 3m from south boundary 9m from west boundary facing Beddoe St. |
58 Hodder St | Southern Mahogany | Eucalyptus botryoides | 2m from south boundary 19m from east boundary |
230 North Rd | Captain Cook's Pine | Araucaria columnaris | 10m from north boundary 7m from west boundary |
120 South Rd | Moreton Bay Fig | Ficus macrophylla | 60m from west boundary 120m from north boundary |
163 South Rd | Moreton Bay Fig | Ficus macrophylla | 44m from east boundary 89m from south boundary |
163 South Rd | Moreton Bay Fig | Ficus macrophylla | 50m from east boundary 87m from south boundary |
163 South Rd | Moreton Bay Fig | Ficus macrophylla | 68m from east boundary 88m from south boundary |
163 South Rd | Moreton Bay Fig | Ficus macrophylla | 98m from east boundary 65m from south boundary |
163 South Rd | Moreton Bay Fig | Ficus macrophylla | 44m from west boundary 35m from south boundary |
163 South Rd | Moreton Bay Fig | Ficus macrophylla | 9m from west boundary and 43m from south boundary |
163 South Rd | Moreton Bay Fig | Ficus macrophylla | 4m from west boundary and 19m from south boundary |
151 Union St | English Oak | Quercus robur | 1m from east boundary 18m from north boundary |
Cheltenham

Monterey Pine at VIC GC Park Rd
Address | Common name | Genus and species | Location |
---|---|---|---|
20 Munro Ave | Irish Strawberry Tree | Arbutus unedo | 0m from west boundary 2m from south boundary |
Park Rd | Monterey Pine | Cupressus macrocarpa | Hedge row (part) on northern boundary (Park Rd) of golf course |
Park Rd | Monterey Pine | Cupressus macrocarpa | Hedge row (part) on western boundary (Reserve Rd) of golf course |
Park Rd | Monterey Pine | Cupressus macrocarpa | Hedge row (part) on southern boundary (Weatherall Rd) of golf course |
Hampton and Hampton East

Lemon Scented Gum at 20 Kelly Ave
Address | Common name | Genus and species | Location |
---|---|---|---|
43 Crisp St | Flowering Gum | Corymbia ficifolia | 4m from south boundary 12m fr south boundary 12m fr east boundary |
12 Foam St | West Australian Willow Myrtle | Agonis flexuosa | 1m from south 2m from west boundary |
12 Foam St | Red Flowering Gum | Corymbia ficifolia | 0m from east 7m from south boundary |
312 - 314 Hampton St | Chinese Elm | Ulmus parvifolia | on common property 12m from west boundary 10m from north boundary |
53 Holyrood St | River Red Gum | Eucalyptus camaldulensis | 0.5m from north 8m from west boundary |
17 - 19 Linacre Rd | Moreton Bay Fig | Ficus macrophylla | 28m from east boundary 41m from south boundary |
17 - 19 Linacre Rd | Irish Strawberry Tree | Arbutus unedo | 3m from south boundary 9m from east boundary |
17 - 19 Linacre Rd | Poplar | Populus serotina "Aurea" | 15m from east boundary 47m from south boundary |
38 Myrtle Rd | Lemon Scented Gum | Corymbia citriodora | 2m from west boundary 12m from south boundary |
20 New St | Petticoat Palm | Washingtonia filifera | adjacent to 20 New Street, Brighton |
13 Vista Rd | Marri | Corymbia calophylla | 9m from east boundary 4m from north boundary |
20 Kelly Ave | Lemon Scented Gum | Corymbia citriodora | 2m from north boundary 8m from west boundary |
4 Nepean Ave | Golden Elm | Ulmus glabra | 1m from west boundary 8m from south boundary |
Highett

Flowering Gum on 7 Haynes St
Address | Common name | Genus and species | Location |
---|---|---|---|
7 Haynes St | Flowering Gum | Corymbia ficifolia | located on the south boundary 5m from east boundary |
10 Worthing Rd | Lemon Scented Gum | Corymbia citriodora | 5m from north boundary 9m from east boundary |
Sandringham

Peppercorn (both trees) at 18 Susan St
Address | Common name | Genus and species | Location |
---|---|---|---|
56 - 60 Abbott St | African Olive Tree | Olea europea subsp africana | on common property 1m from north boundary 25m from west boundary |
57 Abbott St | English Oak | Quercus robur | 1m from east boundary 5m from north boundary |
108 Abbott St | Irish Strawberry Tree | Arbutus unedo | 0m from west boundary 0m from north boundary |
5 - 7 Edward St | Algerian Oak | Quercus canariensis | 7m from south boundary 13m from west boundary |
32 Park Ave | Willow Myrtle | Agonis flexuosa | 0m from east boundary 5m from north boundary |
9 Reno Rd | Manna Gum | Eucalyptus viminalis | 6m from north boundary 1m from east boundary |
18 Susan St | Peppercorn | Schinus ariera | 1m from south boundary 8m from east boundary |
18 Susan St | Peppercorn | Schinus ariera | 1m from south boundary 15m from east boundary |
33 - 57 Vincent St | Pin Oak | Quercus palustris | Pin Oak Row on Vincent St between Bluff Rd(east) & Moorabbin St(west) |
Total Trees, Rows or Hedges: 105
Total Geospatial locations : 108
National Trust Australia (Victoria) significant tree ratings
The categories used to define significant trees (registration criteria and significance ratings) are:
1 Scientific
|
2 Social
|
3 Historic
|
4 Aesthetic
|