Find out about significant trees in:
- Beaumaris
- Black Rock
- Brighton and Brighton East
- Cheltenham
- Hampton and Hampton East
- Highett
- Sandringham
Beaumaris
Moreton Bay Fig at 2 Beach Road
Address | Tree name | Tree location |
---|---|---|
2/32 Alfred Street | Kurrajong | 2m from North boundary 2m from West boundary |
29 Beach Rd |
Coast Banksia | 5m from South boundary 5m from West boundary |
2 Beach Rd | Moreton Bay Fig | 4m from North boundary 7m from West boundary |
29 Dalgetty Rd | Sweet Gum | 5m from East boundary 9m from North boundary |
5 Tramway Pde | Red Flowering Gum | Located on South boundary 3m from East boundary |
60-62 Wells Rd (Beaumaris Kinder) | River Red Gum | 13m from South boundary of Illaroo Reserve 34m from west boundary of Illaroo Reserve |
3 Te Hongi Crt | Smoothbarked Apple Myrtle | 0m from North boundary and 0m from East boundary |
109 Cromer Rd | Evergreen Alder | 3m from West boundary and 5m from North boundary |
Black Rock
Smooth barked Apple Myrtle at 19-21 Cheltenham Rd
Address | Tree name | Tree location |
---|---|---|
16 Ardoyne St | Lemon Scented Gum | Located on North boundary 5m from North boundary |
19-21 Cheltenham Rd | Smooth barked Apple Myrtle | Semco Ct |
RMGC Cheltenham Rd | Monterey Pine |
North boundary plantings Mid section on Cheltenham Road East boundary plantings on Reserve Road |
2/14 Ebden Ave | Desert Ash | 3m from West boundary 7m from South boundary |
81 Stanley St | Coast Banksia | Located on South boundary 8m from West boundary |
Brighton and Brighton East
Canary Island Date Palm at 378 St Kilda St
Address | Tree name | Tree location |
---|---|---|
47 Bay St | Moreton Bay Fig | On West boundary 33m from North boundary |
49 Bay St | Peppercorn | 2m from East boundary 15m from South boundary |
49 Bay St | Camphor Laurel | 14m from East boundary 9m from North boundary |
1 Berkeley Gve | Peppercorn | 2m from North boundary 4m from East boundary |
8 Black St | English Oak | 12m from North boundary 9m from East boundary |
15 Black St | Moreton Bay Fig | 3m from boundary 9m from West boundary |
15 Black St | Bhutan Cypress | 2m from East boundary 50m from South boundary |
15 Black St | Bhutan Cypress | 2m from East boundary 45m from South boundary |
15 Black St | Bhutan Cypress | 2m from East boundary 38m from South boundary |
89 Cochrane St | Pin Oak | 10m from North boundary 16m from East boundary |
92 Dendy St | English Oak | 9m from North boundary 9m from East boundary |
19 Edro Ave | Southern Magnolia | 3m from East boundary 3m from South boundary |
42 Elwood St | English Oak | 2m from South boundary 2m from East boundary |
8 Esperance Ave | Common Lime | 1m from South boundary 3m from East boundary |
14 Glyndon Ave | Weeping Elm | 9m from South boundary 8m from East boundary |
7 Grosvenor St | Peppercorn | Located on North boundary 6m from West boundary |
70 Halifax St | Southern Magnolia | 17m from West boundary 5m from North boundary |
70 Halifax St | Southern Magnolia | 17m from West boundary 3m from South boundary |
709-723 Hawthorn Rd | Peppercorn | 2m from South boundary 15m from East boundary facing Beddoe St |
709-723 Hawthorn Rd | Turkey Oak | 3m from South-boundary 9m from West boundary Facing Beddoe St |
9 Kinane St | Silver Elm | On South boundary 4m from East boundary |
13 Kinane St | Red Flowering Gum | On North boundary 1m from East boundary |
24 Kinane St | Pin Oak | On North boundary 4m from East boundary |
12 Middle Cres | Moreton Bay Fig | 1m from South boundary 6m from West boundary |
30 Moffat St | Canary Island Date Palm | 3m from West boundary 7m from South boundary |
30 Moffat St | Canary Island Date Palm | 7m from East boundary 2m from North boundary |
70 New St | English Elm | 1m from West boundary 4m from South boundary |
237-243 New St | Peppercorn | 7m from East Boundary 6m from South boundary |
368 New St | Cypress Hedge | On Western boundary and Western 3m of North boundary |
368 New St | English Oak | 7m from North boundary 23m from East boundary |
230 North Rd | Captain Cook's Pine | 10m from North boundary 7m from West boundary |
51 Outer Cres | Moreton Bay Fig | 1m from South boundary 6m from West boundary |
29 Seymour Gr | Honey Locust | Located on East boundary 11m from North boundary |
29 Seymour Gr | Honey Locust | Located on East boundary 5m from North boundary |
50-58 South Rd | Irish Strawberry Tree | 5m from North boundary 20m from West boundary |
120 South Rd | Moreton Bay Fig | 60m from West boundary 120m from North boundary |
163 South Rd (St Leonards College) |
Moreton Bay Fig | 44m from East boundary 89m from South boundary |
163 South Rd (St Leonards College) |
Moreton Bay Fig | 50m from East boundary 87m from South boundary |
163 South Rd (St Leonards College) |
Moreton Bay Fig | 68m from East boundary 88m from South boundary |
163 South Rd (St Leonards College) |
Moreton Bay Fig | 98m from East boundary 65m from South boundary |
163 South Rd (St Leonards College) |
Moreton Bay Fig | 44m from West boundary 35m from south boundary |
163 South Rd (St Leonards College) |
Moreton Bay Fig | 9m from South boundary 43m from West boundary |
163 South Rd (St Leonards College) |
Moreton Bay Fig | 4m from South boundary 19m from West boundary |
378 St. Kilda St | Canary Island Date Palm | 4m from East boundary 10m from North boundary |
378 St. Kilda St | Canary Island Date Palm | 4m from East boundary 3m from North boundary |
422A St Kilda St | South African Coral | On South boundary 10m from West boundary |
151 Union St | English Oak | 1m from East boundary 18m from North boundary |
75 Were St | English Oak | On South boundary 20m from East boundary |
20 Were St | Moreton Bay Fig | 1m from East boundary Located on North boundary |
20 Were St | Moreton Bay Fig | 11m from East boundary Located on North boundary |
20 Were St | Moreton Bay Fig | 11m from West boundary Located on North boundary |
20 Were St | Moreton Bay Fig | 5m from West boundary Located on North boundary |
16 Westley Ave (adjacent) | Kurrajong | Outside East boundary 1m South of South boundary |
16 Westley Ave (adjacent) | Kurrajong | Outside East boundary 4m North of South boundary |
56 Wilson St | Southern Magnolia | 2m from West boundary. 9m from North boundary |
6 Farleigh Gr | Sweet Gum | 2m from East boundary and 6m from South boundary |
Cheltenham
Monterey Pine at VIC GC Park Rd
Address | Tree name | Tree location |
---|---|---|
20 Munro Ave | Irish Strawberry Tree | On West boundary 2m from south boundary |
VIC GC Park Rd | Monterey Pine | North boundary plantings on Park Rd |
VIC GC Park Rd | Monterey Pine | West boundary plantings on Reserve Rd |
Hampton and Hampton East
Lemon Scented Gum at 20 Kelly Ave
Address | Tree name | Tree location |
---|---|---|
43 Crisp St | Red Flowering Gum | 4m from South boundary 12m from East boundary |
12 Foam St | Willow Myrtle | 1m from South boundary 2m from West boundary |
12 Foam St | Red Flowering Gum | On East boundary 7m from South boundary |
312-314 Hampton St | Chinese Elm | 12m from West boundary 10m from North boundary |
53 Holyrood St | River Red Gum | 0.5m from the north boundary and 8m from the west boundary |
20 Kelly Ave | Lemon Scented Gum | 2m from North boundary 8m from East boundary |
17-19 Linacre Rd | Poplar | 20m from East boundary 47 from South boundary |
17-19 Linacre Rd | Moreton Bay Fig | 28m from East boundary 41 from South boundary |
17-19 Linacre Rd | lrish Strawberry Tree | 3m from South boundary 9m from East boundary |
38 Myrtle Rd | Lemon Scented Gum | 2m from West boundary 12m from South boundary |
13 Vista Road | Marri | 9m from West boundary 4m from North boundary |
Highett
Flowering Gum on 7 Haynes St
Address | Tree name | Tree location |
---|---|---|
7 Haynes St | Flowering Gum | On South boundary 5m from East boundary |
Sandringham
Peppercorn (both trees) at 18 Susan St
Address | Tree name | Tree location |
---|---|---|
56-60 Abbott St | African Olive Tree | 1m from North boundary 25m from West boundary |
108 Abbott St | Irish Strawberry Tree | On West boundary 1m from North boundary |
5-7 Edward St | Oak | 7m from South boundary 13m from West boundary |
9 Reno Rd | Manna Gum | 7m from north boundary 4m from east boundary |
18 Susan St | Peppercorn | 1m from south boundary 8m from east boundary |
18 Susan St | Peppercorn | 1m from south boundary 15m from east boundary |
32 Park Ave | Willow Myrtle | 1m from East boundary and 5m from North boundary |
National Trust Australia (Victoria) Significant Tree Ratings
The categories used to define significant trees (registration criteria and significance ratings) are:
1 Scientific
|
2 Social
|
3 Historic
|
4 Aesthetic
|